Please check each boat for equipment and facilities.
Cabins | Heads | Skipper Cabins |
RRP Euro depending on period |
End Cleaning Fee Euro |
Security Deposit Euro |
|||
3 Cabin | ||||||||
2021 | Imagine | Dufour 360 | 3 | 1 | 1900-3250 | 150 | 2000 | |
2020 | Artemis | Dufour 390 | 3 | 3 | 2100-4300 | 180 | 2500 | |
2020 | Easy Living | Dufour 390 | 3 | 3 | 2100-4300 | 180 | 2500 | |
2021 | BLU | Dufour 390 | 3 | 3 | 2100-4300 | 180 | 2500 | |
2021 | Coast to Coast | Dufour 390 | 3 | 3 | 2100-4300 | 180 | 2500 | |
2021 | R2D2 | Dufour 390 | 3 | 3 | 2100-4300 | 180 | 2500 | |
4 Cabin | ||||||||
2017 | Bravo | Jeanneau SO 449 | 4 | 2 | 2300-4500 | 180 | 2500 | |
2017 | Charlie | Jeanneau SO 449 | 4 | 2 | 2300-4500 | 180 | 2500 | |
2019 | Millennium Falcon | Dufour 460 | 4 | 4 | 3650-6400 | 200 | 3000 | |
2020 | Dioni | Dufour 460 | 4 | 4 | 3650-6400 | 200 | 3000 | |
2020 | Dream Weaver | Dufour 460 | 4 | 4 | 3650-6400 | 200 | 3000 | |
2020 | Familia | Dufour 460 | 4 | 4 | 3650-6400 | 200 | 3000 | |
5 Cabin | ||||||||
2020 | Bluescape II | Beneteau 51.1 | 5 | 3 | 1 | 3500-7000 | 240 | 3500 |
2021 | Princess Leia | Dufour 530 | 5 | 4 | 1 | 5300-9000 | 240 | 3500 |
Catamaran | ||||||||
2020 | Iroula | Bali 41.1 | 4 | 4 | 1 | 3500-8200 | 240 | 3500 |
Prices include dinghy, mooring fees at the bases, hospitality amenities, use of water toys, flippers (various sizes), masks & snorkels. Starting bed linen (sanitary cover and undersheet) for each bed and personal linen (pillow case, cover sheetl) for each passenger, are included in the prices.
The prices above are recommended retail prices (12% VAT included) applicable at various time periods. Special prices are offered by our partner brokers for most periods.
Book a boat