Please check each boat for equipment and facilities.
Cabins | Heads | Skipper Cabins |
RRP Euro depending on period |
End Cleaning Fee Euro |
Security Deposit Euro |
|||
3 Cabin | ||||||||
2021 | Imagine | Dufour 360 | 3 | 1 | 2150-3300 | 186 | 2200 | |
2018 | Delta | Dufour 382 | 3 | 2 | 2200-3400 | 186 | 2200 | |
2020 | Alexia | Dufour 390 | 3 | 3 | 2400-3700 | 217 | 2500 | |
2021 | R2D2 | Dufour 390 | 3 | 3 | 2400-3700 | 217 | 2500 | |
2021 | Coast to Coast | Dufour 390 | 3 | 3 | 2400-3700 | 217 | 2500 | |
4 Cabin | ||||||||
2023 | Ithaca | Beneteau 40.1 | 4 | 2 | 2600-3900 | 248 | 2800 | |
2022 | Kostas | Dufour 430 | 4 | 2 | 2750-4100 | 248 | 2800 | |
2017 | Alpha | Jeanneau SO 449 | 4 | 2 | 2600-4000 | 248 | 2800 | |
2017 | Bravo | Jeanneau SO 449 | 4 | 2 | 2600-4000 | 248 | 2800 | |
2017 | Charlie | Jeanneau SO 449 | 4 | 2 | 2600-4000 | 248 | 2800 | |
2019 | Millennium Falcon | Dufour 460 | 4 | 4 | 3000-5400 | 279 | 3000 | |
2020 | Familia | Dufour 460 | 4 | 4 | 3000-5400 | 279 | 3000 | |
5 Cabin | ||||||||
2021 | Princess Leia | Dufour 530 | 5 | 4+1 | 1 | 4500-7600 | 310 | 3500 |
Catamaran | ||||||||
2020 | Iroula | Bali 4.1 | 4 | 4+2 | 2 | 4500-9000 | 310 | 3500 |
2023 | Pastel | Bali 4.2 | 4 | 4+1 | 1 | 4800-9400 | 310 | 3500 |
The indicative charter prices above are recommended retail prices (12% VAT included) applicable at various time periods. Special prices are offered by our partner brokers for most periods.
The End Cleaning Fee prices include 24% VAT.
The Security Deposit amounts shown, cover the first damage or loss mishap, during any charter period and must be refreshed to the initial amount, after each such mishap which leads to a charge of the deposit with the cost of it.
We strongly advise that all Security Deposits must be insured with an Insurance company.
Book a boat