This 11 meter-long sailboat was designed to optimise on-board comfort in all sailing conditions. Its modular design appeals to all tastes and offers a perfect setting day and night.
A proven design
Designed by Dufour Yachts in association with Umberto Felci, this 38-foot yacht sports the latest innovations in terms of hull and appendage design and architecture. The Dufour Grand Large 382 is also equipped with rigging to maximize comfort on board and to keep the yacht well balanced in all sailing conditions.
A modular space conducive to relaxation
At anchor, the uncluttered deck makes it easy to move around on board and offers passengers plenty of room. Its large stern transom and integrated ladder look sporty and ensure easy access to the water.
The Dufour Grand Large 382 is also designed and equipped to the highest standards.
The Dufour Grand Large 382 in a three cabin/two heads configuration (with the salon table conversion to a double bed) is capable of accommodating and satisfying the needs of a couple of people or the needs of a group of up to eight people, equally well.
Length overall | 11.25 m / 37’1″ | Roller Main | 36 m2 |
Beam | 3.85 m / 12’6” | Roller Genoa | 31 m2 |
Draft | 1.6 m / 5’2″ | Self Tacking Jib | 22 m2 |
Displacement | 7060 kg / 15564 Lbs | Double Cabins | 3 |
Engine | Volvo Penta 40 HP | Heads | 2 |
Water Capacity | 380 l / 100.4 US gal | Cockpit Shower | 1 |
Fuel Capacity | 200 l / 53 US gal | CE Category | A8 / B8 |
Navigation Instruments | Mooring Gear | ||
Autopilot | Electric Anchor Windlass | ||
GPS Plotter Display | Main Anchor type & Kg | Delta 16kg | |
in cockpit | Main Anchor chain (m) | 70 | |
No. of Data Displays | 1 | Auxiliary Anchor type | Britany |
GPS sensor | No of cleats | 6 | |
Speed Sensor | No of Fenders | 8 | |
Depth sensor | No of special fenders | 2 | |
Wind sensor | |||
VHF with speaker in cockpit | |||
AIS | |||
Interior Comfort | Galley | ||
Electric fans in cabins | Electric Fridge 12V | ||
Blinds for openings | No of sinks | 2 | |
Mosquito screens | Gas Stove Oven | ||
Salon table converting to bed | No of Gas stove burners | 2 | |
Hot water tank (L) | |||
Electrical equipment | Deck Comfort | ||
Solar Panels | Teak Deck | ||
in Cockpit | |||
220 V Shore Power & charger | Sprayhood | ||
DC to AC Inverter | Bimini top | ||
220 V sockets | Cockpit table | ||
12 V sockets | Cockpit cushions | ||
No of batteries | 1+3+1 | Swim Platform | |
LED Interior lights | Swim Ladder | ||
LED navigation lights | Cockpit shower | Hot&Cold | |
Safety | Entertainment | ||
EPIRB | Radio | ||
Life Raft PAX | 8 | MP3 player | |
Radar Reflector | Salon speakers | 2 | |
Life Jackets (adults) | 9 | Cockpit speakers | 2 |
Life Jackets (kids) | 2 | Scuba gear | |
Life line harness | 8 | Water Toys | |
Dinghy | |||
Outboard Engine |