A CLASSIC CONCEPT
Classic yet modern, this Philippe Briand design has been brought right into the 21st Century with a little input from renowned round-the-world yachtsman Alessandro di Benedetto. Since a good number of Feeling 39’s have cruised the global circuit they were already well suited to the task.On top of her elegant and slim shape, the Feeling 39 offers an incredible living space. The saloon in maple wood is light with large deck and lateral roof windows, equipped with curtains. The forward facing chart table on starboard is ergonomic thanks to the curve seat and storage for wet clothes and companionway washboards.
There are many storages also under the floor and settee. The friendly and functional galley is ventilated with opening hatch on the roof. The cabins are comfortable and provide an easy technical access.Designed by Philippe Briand, this sailboat has been carefully studied down to the smallest detail to offer superior performance and ease of handling.
Length overall | 11.70 m / 38’4″ | Fully Batten Main | 31.5 m2 |
Beam | 4.02 m / 13’2” | Roller Genoa | 42.2 m2 |
Draft | 2.05 m / 6’6″ | Self Tacking Jib | N/A |
Displacement | 7150 kg / 15763 Lbs | Double Cabins | 3 |
Engine | Volvo Pentar 40 Hp | Heads | 2 |
Water Capacity | 350 l / 92.5 US gal | Cockpit Shower | 1 |
Fuel Capacity | 125 l / 33 US gal | CE Category | A8 / B10 |
Navigation Instruments | Mooring Gear | ||
Autopilot | Electric Anchor Windlass | ||
GPS Plotter Display | in Salon |
Main Anchor type & Kg | Delta 20kg |
No. of Data Displays | 3 | Main Anchor chain (m) | 70 |
GPS sensor | Auxiliary Anchor type | Danforth | |
Speed Sensor | No of cleats | 6 | |
Depth sensor | No of Fenders | 6 | |
Wind sensor | No of special fenders | 2 | |
VHF | |||
Interior Comfort | Galley | ||
Salon table converting to bed | Electric Fridge 12V | ||
Blinds for openings | Freezer | in Fridge |
|
Hot water tank (L) | 30 | Gas Stove Oven | |
No of Gas stove burners | 2 | ||
No of sinks | 2 | ||
Electrical equipment | Deck Comfort | ||
220 V Shore Power & charger | Teak Deck | In Cockpit | |
220 V sockets | Sprayhood | ||
12 V sockets | Bimini top | ||
No of batteries | 1+3+1 | Cockpit table | |
LED Interior lights | Cockpit cushions | ||
LED navigation lights | Swim Ladder | ||
DC to AC Inverter | Swim Platform | ||
Cockpit shower | |||
Safety | Entertainment | ||
EPIRB | Radio | ||
Life Raft PAX | 10 | CD player | |
Radar Reflector | Salon speakers | 2 | |
Life Jackets (adults) | 11 | Cockpit speakers | 2 |
Life Jackets (kids) | 2 | Scuba gear | |
Life line harness | 10 | ||
Other | |||
Dinghy | |||
Outboard Engine |