PURE ELEGANCE
The Dufour design is a balance between sensitive, sophisticated and precise touches. An integral part of our own identity, it is this subtle harmony that makes Dufour sailboats so unique.
Majestically elegant, merging contemporary and timeless style, the Dufour 460 embodies all the beauty of the Dufour signature.
It’s an authentic pure-blood in both aesthetics and performance with its hull line and pronounced bilges. Both rounded and fluid, the deck shapes leave room for a huge cockpit and wide side decks for optimum movement.
Inside, a vast lounge with front galley gives it a yacht feel.
The Dufour 460 is the gold standard and sure to become legendary.
Length overall | 14.15 m / 46’3″ | Furling Main | 52.8 m2 |
Beam | 4.50 m / 14’7” | Roller Genoa | 47 m2 |
Draft | 1.95 m / 6’4″ | Self Tacking Jib | 35 m2 |
Displacement | 10760 kg / 23721 Lbs | Double Cabins | 4 |
Engine | Volvo Penta 75 HP | Heads | 4 |
Water Capacity | 530 l / 140 US gal | Cockpit Shower | 1 |
Fuel Capacity | 250 l / 66 US gal | CE Category | A10 / B11 |
Navigation Instruments | Mooring Gear | ||
Autopilot | ![]() |
Bow Thruster | ![]() |
GPS Plotter Display | ![]() in Cockpit |
Electric Anchor Windlass | ![]() |
No. of Data Displays | 2 | Main Anchor type & Kg | Delta 20kg |
GPS sensor | ![]() |
Main Anchor chain (m) | 75 |
Speed Sensor | ![]() |
Auxiliary Anchor type | Britany |
Depth sensor | ![]() |
No of cleats | 6 |
Wind sensor | ![]() |
No of Fenders | 8 |
VHF | ![]() |
No of special fenders | 2 |
AIS | ![]() |
||
Interior Comfort | Galley | ||
Air Conditioning | ![]() |
Electric Fridge 12V | ![]() |
Electric fans in cabins | ![]() |
Coolbox | ![]() |
Blinds for openings | ![]() |
Gas Stove Oven | ![]() |
Mosquito screens | ![]() |
No of Gas stove burners | 3 |
Salon table converting to bed | ![]() |
No of sinks | 2 |
Hot water tank (L) | 40 | Wine Cellar | ![]() |
Electrical equipment | Deck Comfort | ||
Generator 220V | ![]() |
Teak Deck | ![]() in Cockpit |
Solar Panels | ![]() |
Sprayhood | ![]() |
220 V Shore Power & charger | ![]() |
Bimini top | ![]() |
DC to AC Inverter | ![]() |
Sun Bed with Cushions | ![]() |
220 V sockets in cabins | ![]() |
Cockpit table | ![]() |
12 V sockets in cabins | ![]() |
Cockpit cushions | ![]() |
USB sockets | ![]() |
Swim Platform electric opening | n/a |
No of batteries | 1+3+2+1 | Swim Ladder | ![]() |
LED Interior lights | ![]() |
Cockpit shower | Hot&Cold |
LED navigation lights | ![]() |
||
Safety | Entertainment | ||
EPIRB | ![]() |
Radio | ![]() |
Life Raft PAX | 10 | MP3 player | ![]() |
Radar Reflector | ![]() |
Salon speakers | 2 |
Life Jackets (adults) | 11 | Cockpit speakers | 2 |
Life Jackets (kids) | 1 | Scuba gear | ![]() |
Life line harness | 10 | Water Toys | ![]() |
Dinghy | ![]() |
||
Outboard Engine | ![]() |
Deck Galley | |
Life Link | ![]() |
Plancha- gas operated | ![]() |
Horse shoe Buoy with light | ![]() |
Sink in cockpit | n/a |
Fridge into cockpit table with electric cooling system | ![]() |