STEERING SENSATIONS
The new generation of Dufour sailboats promises to bring you thrills.
In line with our expertise, we have developed a high-performance, balanced hull for maximum control and incomparable steering finesse. Unrivalled seafaring qualities without compromising on ease of movement or mooring comfort.
The meticulous layout of deck spaces, the immense rear transom, the many sunbathing areas and the famous outdoor galley with griddle and sink will ensure wonderful moments of togetherness on board.
Packed with innovative tricks, technology and optimization, the Dufour 390 stands out as the most well rounded sailboat in its category. A generously equipped yacht with incomparable style, finished down to the last detail.
Length overall | 12 m / 39’4″ | Furling Main | 36 m2 |
Beam | 3.99 m / 13’1” | Roller Genoa | 29.9 m2 |
Draft | 1.75 m / 5’9″ | Self Tacking Jib | 22 m2 |
Displacement | 7700 kg / 16976 Lbs | Double Cabins | 3 |
Engine | Volvo Penta 40 HP | Heads | 3 |
Water Capacity | 530 l / 140 US gal | Cockpit Shower | 1 |
Fuel Capacity | 380 l / 100 US gal | CE Category | A8 / B8 |
Navigation Instruments | Mooring Gear | ||
Autopilot | ![]() |
Retractable Bow Thruster | ![]() |
GPS Plotter Display | ![]() in Cockpit |
Electric Anchor Windlass | ![]() |
No. of Data Displays | 2 | Main Anchor type & Kg | Delta 20kg |
GPS sensor | ![]() |
Main Anchor chain (m) | 75 |
Speed Sensor | ![]() |
Auxiliary Anchor type | Britany |
Depth sensor | ![]() |
No of cleats | 6 |
Wind sensor | ![]() |
No of Fenders | 8 |
VHF | ![]() |
No of special fenders | 2 |
AIS | ![]() |
||
Interior Comfort | Galley | ||
Electric fans in cabins | ![]() |
Electric Fridge 12V | ![]() |
Blinds for openings | ![]() |
Coolbox | ![]() |
Mosquito screens | ![]() |
Gas Stove Oven | ![]() |
Salon table converting to bed | ![]() |
No of Gas stove burners | 3 |
Hot water tank (L) | 40 | No of sinks | 2 |
Wine Cellar | ![]() |
||
Electrical equipment | Deck Comfort | ||
Solar Panels | ![]() |
Teak Deck | ![]() in Cockpit |
220 V Shore Power & charger | ![]() |
Sprayhood | ![]() |
DC to AC Inverter | ![]() |
Bimini top | ![]() |
220 V sockets in cabins | ![]() |
Cockpit table | ![]() |
12 V sockets in cabins | ![]() |
Cockpit cushions | ![]() |
USB sockets | ![]() |
Swim Platform | ![]() |
No of batteries | 1+3+1+1 | Swim Ladder | ![]() |
LED Interior lights | ![]() |
Cockpit shower | Hot&Cold |
LED navigation lights | ![]() |
||
Safety | Entertainment | ||
EPIRB | ![]() |
Radio | ![]() |
Life Raft PAX | 8 | MP3 player | ![]() |
Radar Reflector | ![]() |
Salon speakers | 2 |
Life Jackets (adults) | 9 | Cockpit speakers | 2 |
Life Jackets (kids) | 2 | Scuba gear | ![]() |
Life line harness | 8 | Water Toys | ![]() |
Dinghy | ![]() |
||
Outboard Engine | ![]() |
Deck Galley | |
Life Link | ![]() |
Plancha- gas operated | ![]() |
Horse shoe Buoy with light | ![]() |
Sink in cockpit | ![]() |