INCOMPARABLE BECAUSE IT’S UNIQUE!
Designed by Olivier Poncin and Catana’s R&D department, the BALI 4.1 Maxi Lounge is characterized by very ergonomic living spaces which are entirely free of bulkheads. The BALI 4.1 is also the first catamaran in this size to offer a large forward cockpit with sunbathing area, a relaxation area on the coach roof providing breath-taking views, a platform linking the two sugar scoops with wide bench seat aft as well as a level of comfort worthy of a much larger catamaran.
And of course, the safety and performance you would expect from a CATANA design!
UNLIMITED COMFORT
The BALI 4.1 benefits from all the innovations that make the success of the Bali range, which has become the reference for cruising catamarans in terms of habitability. The BALI 4.1 offers unique spaces for relaxation and lazing with huge sunbathing area forward as on the flybridge and very cozy benches both in the front and rear cockpits as well as maxi lounger next to the helm station.
WHERE THE INSIDE MEETS THE OUTSIDE
Taking you in a flash from sailing mode to Lounge mode, the BALI 4.1 gives you single cockpit/saloon area entirely free of bulkheads which is accessed via an immense folding glazed door. With extraordinary natural light, the wide opening windows ensure exceptional natural ventilation and a fantastic panoramic view. The large fully retractable window in front of the galley gives communication with the forward cockpit.
A totally open space of 25 m2 (269 sqft) with panoramic sea views!
Length overall | 12.12 m | Fully Battened Main | 36 m2 |
Beam | 6.72 m | Roller Self Tacking Jib | 29.9 m2 |
Draft | 1.12 m | Double Cabins | 4 |
Displacement | 8900 kg | Skipper Cabin | 1 |
Engine | Yanmar 2x 40 HP | Heads | 4 |
Water Capacity | 800 l | Cockpit Shower | 1 |
Fuel Capacity | 400 l | CE Category | A10 / B12 |
Navigation Instruments | Mooring Gear | ||
Autopilot | ![]() |
Electric Anchor Windlass | ![]() |
GPS Plotter Display | ![]() in Cockpit |
Main Anchor type & Kg | Delta 32kg |
No. of Data Displays | 2 | Main Anchor chain (m) | 85 |
GPS sensor | ![]() |
Auxiliary Anchor type | Britany |
Speed Sensor | ![]() |
No of cleats | 6 |
Depth sensor | ![]() |
No of Fenders | 8 |
Wind sensor | ![]() |
No of special fenders | 2 |
VHF | ![]() |
||
AIS | ![]() |
||
Interior Comfort | Galley | ||
Air Conditioning | ![]() |
Electric Fridge 12V x 2 | ![]() |
Electric fans in cabins | ![]() |
Freezer | ![]() |
Blinds for openings | ![]() |
Gas Stove Oven | ![]() |
Mosquito screens | ![]() |
No of Gas stove burners | 3 |
Salon table converting to bed | ![]() |
No of sinks | 2 |
Electric Toilets | ![]() |
Wine Cellar | ![]() |
Hot water tank (L) | 40 | ||
Electrical equipment | Deck Comfort | ||
Generator 220V | ![]() |
Teak Deck | ![]() in Cockpit |
Solar Panels | ![]() |
Sprayhood | ![]() |
220 V Shore Power & charger | ![]() |
Bimini top | ![]() |
DC to AC Inverter | ![]() |
Cockpit table | ![]() |
220 V sockets | ![]() |
Cockpit cushions | ![]() |
12 V sockets | ![]() |
Sun Bed with Coushions | ![]() |
USB sockets | ![]() |
Swim Ladder | ![]() |
No of batteries | 3+2+2 | Cockpit shower | Hot&Cold |
LED Interior lights | ![]() |
||
LED navigation lights | ![]() |
||
Safety | Entertainment | ||
EPIRB | ![]() |
Radio | ![]() |
Life Raft PAX | 12 | MP3 player | ![]() |
Radar Reflector | ![]() |
Salon speakers | 2 |
Life Jackets (adults) | 13 | Cockpit speakers | 2 |
Life Jackets (kids) | 2 | Scuba gear | ![]() |
Life line harness | 12 | Water Toys | ![]() |
Dinghy | ![]() |
||
Outboard Engine | ![]() |
Deck Galley | |
Life Link | ![]() |
Plancha- gas operated | ![]() |
Horse shoe Buoy with light | ![]() |
Sink in cockpit | ![]() |